Place of Origin: | CHINA |
---|---|
Brand Name: | HERONG ELECTRIC |
Certification: | ISO9001 |
Model Number: | BAM10.04-246.4-1W |
Minimum Order Quantity: | 1PC |
Price: | Negotiable |
Packaging Details: | Export standard packing |
Delivery Time: | 30 work days |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 2000000KVAR/YEAR |
Rated Voltage: | 10.04KV | Rated Capacity: | 246.4kvar |
---|---|---|---|
Rated Current: | 49.50A | Rated Capacitance: | 7.78uF |
Rated Frequency: | 50Hz | Internal Fuse: | Yes |
Insulation Level: | 70/170KV | Number Of Phases: | Single-phase |
Capacitance Deviation: | -3%~+5% | Package: | Export Standard Packing |
Material: | Stainless Steel | ||
High Light: | 10.04KV High Voltage Capacitor Bank,246.4kvar High Voltage Capacitor Bank,10.04KV HV Capacitor Bank |
Medium voltage shunt capacitor/High voltage shunt capacitor are suitable for 50Hz or 60Hz AC power systems to improve the power factor of the power system, reduce line losses, improve the quality of the power supply voltage, and increase the active output of the transformer.
Rated voltage |
10.04KV |
Rated frequency | 50Hz |
Rated Capacity | 246.4 kVar |
Insulation level | 70/170KV |
Internal fuse | Yes |
Number of phases | Single-phase |
Capacitance deviation | -3%~+5% |
Package | Export packing |
Loss tangent value (tanδ) | ≤0.0002 |
Discharge resistance | The capacitor is equipped with a discharging resistor. After being disconnected from the grid, the voltage on the terminal can drop below 50V within 5 minutes |
IEC60871 and equivalent standard