Place of Origin: | XI'AN CHINA |
---|---|
Brand Name: | HERONG ELECTRIC |
Certification: | ISO9001 |
Model Number: | GSS-4-12C/□-□ |
Minimum Order Quantity: | 1PC |
Price: | Negotiable |
Packaging Details: | Export wooden packing |
Delivery Time: | 30-45 DAYS |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 7000pcs/year |
Rated Voltage: | 12kV | Rated Frequency: | 50Hz |
---|---|---|---|
Rated Current: | 630,1250A | Rated Short-circuit Breaking Current: | 25、31.5kA |
Rated Short-circuit Making Current (peak Value): | 63、80kA | Rated Short-circuit Duration: | 4s |
High Light: | Solid Insulated High Voltage Switchgear,12kV High Voltage Switchgear,GSS4 Metal Enclosed Switchgear |
GSS4-12 series of solid-insulated metal-enclosed switchgear is an indoor three-phase AC 50Hz, rated voltage of 12kV, suitable for secondary power distribution systems, with a rated current of 1250A. GSS4 is a new type of medium voltage switchgear that uses solid insulating materials as the insulating medium of the main conductive circuit. The functional components of the main conductive circuit are encapsulated with solid insulating medium into one or several fully insulated and fully sealed modules, which can be combined or combined again. Expansion, the solid insulation cabinet can replace the SF6 ring main unit, and it is the preferred equipment for the smart grid construction as the ring main unit.This switchgear meets GB, DL and other standards.
Suitable for 12kV secondary power distribution system.
Rated voltage | 12kV |
Rated frequency | 50Hz |
Rated current | 630,1250A |
Rated insulation level | 75kV (phase to phase, to ground, lightning peak value), 85kV (isolation fracture) |
Rated short-circuit breaking current | 25,31.5kA |
Rated short-circuit making current | 63,80kA |
Rated short-circuit duration | 4s |
Dimensions (width x depth x height) (mm) | 450x1500x750 |
Executive standard | GB/3906,GB3804,GB1984-2014,GB/T11022-1999,JB/T3855-1996,DL/T403-2000,DL/T404-1997,Q/GDW730 |
Ambient temperature | -25℃~+40℃ |
Humidity |
Maximum daily average relative humidity 95% Maximum monthly average relative humidity 90% |
Saturated vapor pressure | Daily average value is not more than 2.2kpa, monthly average value is not more than 1.8kpa |
Earthquake intensity | The ground horizontal acceleration is 0.2g; the vertical acceleration is 0.1g at the same time. Resonance, sine, and beat wave test methods are used; 5 times of excitation, 5 waves each time, with an interval of 2s between each time. The safety factor is not less than 1.67. |
Altitude | ≤1000m |
The following information should be provided when ordering
If there are other special options, please specify when ordering