Place of Origin: | XI'AN CHINA |
---|---|
Brand Name: | HERONG ELECTRIC |
Certification: | ISO9001 |
Model Number: | EVSP-12/□-□ |
Minimum Order Quantity: | 1PC |
Price: | Negotiable |
Packaging Details: | Export wooden packing |
Delivery Time: | 30 work days |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 12000PCS/YEAR |
Rated Voltage: | 12kV | Rated Frequency: | 50Hz |
---|---|---|---|
Rated Current: | 630A-4000A | Rated Short-circuit Breaking Current: | 20kA-40kA |
Mechanical Life: | 30000 Times | Installation Method: | Equipped With KYN28-12 (GZS1) Type, XGN And Other Switch Cabinets |
High Light: | Solid Sealed SF6 Circuit Breaker,Indoor SF6 Circuit Breaker,SF6 Indoor Vacuum Circuit Breaker |
EVSP vacuum circuit breaker is an indoor switchgear component with vacuum insulation. It can perform frequent operations or break short-circuit current multiple times within the working current range; the mechanical life can be as high as 30,000 times, and the number of full-capacity short-circuit current breaking times Up to 50 times. EVSP vacuum circuit breaker is suitable for reclosing operation and has extremely high operational reliability and service life.
Products are widely used in power plants, power grids, coal mines, airports, petrochemicals, metallurgy, and urban infrastructure construction and transformation projects.
The EVSP vacuum circuit breaker adopts advanced surface treatment technology and lubrication technology to improve the anti-corrosion ability of the product and ensure the reliability of the product during the expected life. Moreover, the primary conductive circuit adopts a solid-sealed pole type and is suitable for hot and humid areas.
Rated voltage | 12kV |
Rated frequency | 50Hz; |
Rated current | 630A-4000A |
Mechanical life | 30,000 times |
Rated short-circuit breaking current | 20kA-40kA |
Rated short-circuit duration | 4s |
Installation method | Equipped with KYN28-12 (GZS1) type, XGN and other switch cabinets |
Executive standard | GB/T1984-2003,GB/T11022-1999,JB/T3855-1996,DL/T403-2000 |
Ambient temperature | -15℃~+40℃ |
Humidity |
Maximum daily average relative humidity 95% Maximum monthly average relative humidity 90% |
Altitude | ≤1000m |
If there are other special options, please specify when ordering.